NFT Registry
Project | Co2e (tons) | Status | Location | Program | SDGs | NFT Link | Hash Link | Created At |
---|---|---|---|---|---|---|---|---|
N0CP02 | 16.594 | Un Claimed | VNM | Methane Reduction in Rice | Link | Link | 20 Aug, 2024 | |
13.5036 | Un Claimed | THA | Methane Reduction in Rice | Link | Link | 31 Jul, 2024 | ||
12.7413 | Un Claimed | THA | Methane Reduction in Rice | Link | Link | 31 Jul, 2024 | ||
1.56787 | Un Claimed | THA | Methane Reduction in Rice | Link | Link | 31 Jul, 2024 | ||
WVBCG01 | 9.70503 | Un Claimed | THA | Methane Reduction in Rice | Link | Link | 31 Jul, 2024 | |
WVBCG01 | 45.2568 | Un Claimed | THA | Methane Reduction in Rice | Link | Link | 31 Jul, 2024 | |
WVBCG01 | 0.905493 | Un Claimed | THA | Methane Reduction in Rice | Link | Link | 31 Jul, 2024 | |
WVBCG01 | 0.796076 | Un Claimed | THA | Methane Reduction in Rice | Link | Link | 31 Jul, 2024 | |
WVBCG01 | 0.309178 | Un Claimed | THA | Methane Reduction in Rice | Link | Link | 31 Jul, 2024 | |
WVBCG01 | 2.84212 | Un Claimed | THA | Methane Reduction in Rice | Link | Link | 31 Jul, 2024 |
Page 1 of 14